What is the difference between big data and data science?
Big Data | Data Science |
---|---|
Used to handle large amounts of data | Used to analyze the data |
Used for processing large amounts of data while generating insights | Used to understand a pattern in the data sets which help in decision making. |
Identified by volume, veracity, variety and velocity of data | Identified by the processing of Big Data and the solutions it brings to the table. |
Includes structured, semi-structured and unstructured data. | Includes forecasting, decision-making prediction and classification based on the data. |
Generally used by the Ecommerce, Telecommunication and Security Industries. | Generally used for Sales, Image Recognition, Risk Analytics and Digital Advertisements |
Tools used are: Spark, Hadoop and Flink | Tools used are: SAS, Python and R |
BY Best Interview Question ON 06 May 2020